<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: csv with XML revisited&#8230;</title>
	<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html</link>
	<description>Oracle Certified Master</description>
	<pubDate>Sun, 07 Sep 2008 13:21:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Very Neat Trick Part II &#124; El Mundo Con Otros Ojos</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-7838</link>
		<pubDate>Wed, 25 Jun 2008 21:38:54 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-7838</guid>
					<description>[...] Thanks to Laurent Schneider - even cooler&#8230; Tags: Noticias [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thanks to Laurent Schneider - even cooler&#8230; Tags: Noticias [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laurent Schneider</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4227</link>
		<pubDate>Mon, 09 Jul 2007 12:55:19 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4227</guid>
					<description>well, I have not used any tool yet, but if I were you, I would start by googling for &lt;a href="http://www.google.com/search?q=perl+xml" rel="nofollow"&gt;perl xml&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>well, I have not used any tool yet, but if I were you, I would start by googling for <a href="http://www.google.com/search?q=perl+xml" rel="nofollow">perl xml</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Badri</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4226</link>
		<pubDate>Mon, 09 Jul 2007 12:05:11 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4226</guid>
					<description>Laurent,
we aren't using oracle, so we can't use as u mentioned,
so Pls advice me.</description>
		<content:encoded><![CDATA[<p>Laurent,<br />
we aren&#8217;t using oracle, so we can&#8217;t use as u mentioned,<br />
so Pls advice me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laurent Schneider</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4224</link>
		<pubDate>Mon, 09 Jul 2007 09:58:43 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4224</guid>
					<description>well, you can use EXTERNAL TABLE to load the CSV file as relational data, than use the functions mentinoned above.</description>
		<content:encoded><![CDATA[<p>well, you can use EXTERNAL TABLE to load the CSV file as relational data, than use the functions mentinoned above.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Badri</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4221</link>
		<pubDate>Mon, 09 Jul 2007 07:28:30 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4221</guid>
					<description>Laurent Schneider,
 could you Pls do a favor  for me,
we have lot of functions in oracle like attribute, element,xmlforest  ..etc
like this, is there any functions to convert csv to xml  by using functions.
Pls guide me with examples</description>
		<content:encoded><![CDATA[<p>Laurent Schneider,<br />
 could you Pls do a favor  for me,<br />
we have lot of functions in oracle like attribute, element,xmlforest  ..etc<br />
like this, is there any functions to convert csv to xml  by using functions.<br />
Pls guide me with examples
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Badri</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4212</link>
		<pubDate>Fri, 06 Jul 2007 14:42:12 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4212</guid>
					<description>tanks for ur help</description>
		<content:encoded><![CDATA[<p>tanks for ur help
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laurent Schneider</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4211</link>
		<pubDate>Fri, 06 Jul 2007 08:02:30 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4211</guid>
					<description>first, I apologize for the wordpress annoyances, it is a pain to give comments with &#60; and &#62; :evil:

the perl script should be quite easy to debug, just edit in in your favorite environment and make it multi lines...</description>
		<content:encoded><![CDATA[<p>first, I apologize for the wordpress annoyances, it is a pain to give comments with &lt; and &gt;  <img src='http://laurentschneider.com/wordpress/wp-includes/images/smilies/icon_evil.gif' alt=':evil:' class='wp-smiley' /> </p>
<p>the perl script should be quite easy to debug, just edit in in your favorite environment and make it multi lines&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Badri</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4208</link>
		<pubDate>Thu, 05 Jul 2007 15:02:04 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4208</guid>
					<description>excellent , both sh and perl is working fine but i want step by step ,
not in single line, the first line is coming in single line .
could pls guide me 
pls help</description>
		<content:encoded><![CDATA[<p>excellent , both sh and perl is working fine but i want step by step ,<br />
not in single line, the first line is coming in single line .<br />
could pls guide me<br />
pls help
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Badri</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4207</link>
		<pubDate>Thu, 05 Jul 2007 14:55:43 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4207</guid>
					<description>i want out put like
xml version=1
table
NAME&#62;Laurent</description>
		<content:encoded><![CDATA[<p>i want out put like<br />
xml version=1<br />
table<br />
NAME&gt;Laurent
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Badri</title>
		<link>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4206</link>
		<pubDate>Thu, 05 Jul 2007 14:53:17 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2007/05/csv-with-xml-revisited.html#comment-4206</guid>
					<description>sorry i am not able sent ,
i will explain 
i want output like 


Laurent
1000
Marc
2000
Jack
1500
</description>
		<content:encoded><![CDATA[<p>sorry i am not able sent ,<br />
i will explain<br />
i want output like </p>
<p>Laurent<br />
1000<br />
Marc<br />
2000<br />
Jack<br />
1500
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
