<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: pivot table</title>
	<link>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html</link>
	<description>Oracle Certified Master</description>
	<pubDate>Thu, 20 Nov 2008 16:05:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Vidya Balasubramanian</title>
		<link>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-398</link>
		<pubDate>Thu, 16 Nov 2006 03:25:00 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-398</guid>
					<description>thats pretty neat...is this in 11G</description>
		<content:encoded><![CDATA[<p>thats pretty neat&#8230;is this in 11G
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marco Gralike</title>
		<link>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-397</link>
		<pubDate>Thu, 16 Nov 2006 02:20:00 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-397</guid>
					<description>How are you Laurent? 

I really enjoyed company and the discussions with you during OOW2006. 

Have you ever seen the post of my collegae Anton? Maybe you still find them interesting...

http://technology.amis.nl/blog/?p=1197
http://technology.amis.nl/blog/?p=1207
 
Hope to seen you again in the near future.

Marco</description>
		<content:encoded><![CDATA[<p>How are you Laurent? </p>
<p>I really enjoyed company and the discussions with you during OOW2006. </p>
<p>Have you ever seen the post of my collegae Anton? Maybe you still find them interesting&#8230;</p>
<p><a href="http://technology.amis.nl/blog/?p=1197" rel="nofollow">http://technology.amis.nl/blog/?p=1197</a><br />
<a href="http://technology.amis.nl/blog/?p=1207" rel="nofollow">http://technology.amis.nl/blog/?p=1207</a></p>
<p>Hope to seen you again in the near future.</p>
<p>Marco
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ghassan salem</title>
		<link>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-396</link>
		<pubDate>Thu, 16 Nov 2006 01:20:00 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-396</guid>
					<description>Laurent, Where did you see this syntax ?is it 11g Beta (if you are on it, is there no NDA)?</description>
		<content:encoded><![CDATA[<p>Laurent, Where did you see this syntax ?is it 11g Beta (if you are on it, is there no NDA)?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Scott</title>
		<link>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-395</link>
		<pubDate>Wed, 15 Nov 2006 21:50:00 +0000</pubDate>
		<guid>http://laurentschneider.com/wordpress/2006/11/pivot-table-2.html#comment-395</guid>
					<description>The new pivot and unpivot keywords look very interesting and the syntax actually looks quite logical, although I'm sure I'll still be reaching for the documentation everytime I need to use it!</description>
		<content:encoded><![CDATA[<p>The new pivot and unpivot keywords look very interesting and the syntax actually looks quite logical, although I&#8217;m sure I&#8217;ll still be reaching for the documentation everytime I need to use it!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
