<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Laurent Schneider</title>
	<atom:link href="http://laurentschneider.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://laurentschneider.com</link>
	<description>Oracle Certified Master</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on OCM preparation by Paul</title>
		<link>http://laurentschneider.com/wordpress/2006/05/ocm-preparation.html/comment-page-1#comment-13621</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/wordpress/2006/05/02/ocm-preparation/#comment-13621</guid>
		<description>And another thing ... is it possible to use a graphical text editor (under Linux) to store, edit Oracle commands ?

Thanks, 
Paul</description>
		<content:encoded><![CDATA[<p>And another thing &#8230; is it possible to use a graphical text editor (under Linux) to store, edit Oracle commands ?</p>
<p>Thanks,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCM preparation by Paul</title>
		<link>http://laurentschneider.com/wordpress/2006/05/ocm-preparation.html/comment-page-1#comment-13620</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/wordpress/2006/05/02/ocm-preparation/#comment-13620</guid>
		<description>Hi Laurent, 

First of all, congratulations  for all your work, experience and the OCM exam !!!

Laurent, I could access the Oracle searchable documentation at http://www.oracle.com/pls/db112/homepage , but how could I get an unsearchable version of it ? Is the same I find at http://www.oracle.com/pls/db112/homepage but without the option of Ctrl+F ?

Thanks, 
Paul</description>
		<content:encoded><![CDATA[<p>Hi Laurent, </p>
<p>First of all, congratulations  for all your work, experience and the OCM exam !!!</p>
<p>Laurent, I could access the Oracle searchable documentation at <a href="http://www.oracle.com/pls/db112/homepage" rel="nofollow">http://www.oracle.com/pls/db112/homepage</a> , but how could I get an unsearchable version of it ? Is the same I find at <a href="http://www.oracle.com/pls/db112/homepage" rel="nofollow">http://www.oracle.com/pls/db112/homepage</a> but without the option of Ctrl+F ?</p>
<p>Thanks,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on select from comma-separated list by jcon.no: Oracle Blog - Select on comma-separated list</title>
		<link>http://laurentschneider.com/wordpress/2009/07/select-from-column-separated-list.html/comment-page-1#comment-13619</link>
		<dc:creator>jcon.no: Oracle Blog - Select on comma-separated list</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/?p=564#comment-13619</guid>
		<description>[...] working on different issues you always stumble over some interesting blogs. This time I found an article about how to select on a comma-separated list. This is worth making a note of. I have not tested [...]</description>
		<content:encoded><![CDATA[<p>[...] working on different issues you always stumble over some interesting blogs. This time I found an article about how to select on a comma-separated list. This is worth making a note of. I have not tested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This system is for the use of authorized users only. by Log Buffer #257, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</title>
		<link>http://laurentschneider.com/wordpress/2012/01/this-system-is-for-the-use-of-authorized-users-only.html/comment-page-1#comment-13613</link>
		<dc:creator>Log Buffer #257, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/?p=1237#comment-13613</guid>
		<description>[...] Laurent Schneider has a post about How to bypass the login banners? [...]</description>
		<content:encoded><![CDATA[<p>[...] Laurent Schneider has a post about How to bypass the login banners? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCM preparation by Laurent Schneider</title>
		<link>http://laurentschneider.com/wordpress/2006/05/ocm-preparation.html/comment-page-1#comment-13601</link>
		<dc:creator>Laurent Schneider</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/wordpress/2006/05/02/ocm-preparation/#comment-13601</guid>
		<description>Hi Ahmed, 

I do not know about the 10g exam topid, what was 5,7,8, as I did only the 9i, and they were no grid at that time. 

Mostly, Oracle will not tell you why you failed or passed, you probably should try again, maybe use command line next time if you suspect grid !

Regards
Laurent</description>
		<content:encoded><![CDATA[<p>Hi Ahmed, </p>
<p>I do not know about the 10g exam topid, what was 5,7,8, as I did only the 9i, and they were no grid at that time. </p>
<p>Mostly, Oracle will not tell you why you failed or passed, you probably should try again, maybe use command line next time if you suspect grid !</p>
<p>Regards<br />
Laurent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCM preparation by Ahmed</title>
		<link>http://laurentschneider.com/wordpress/2006/05/ocm-preparation.html/comment-page-1#comment-13600</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/wordpress/2006/05/02/ocm-preparation/#comment-13600</guid>
		<description>Hi Laurent, I appreciate if you answer me.

I have appeared in OCM 10g exam. and unfortunately i was not successful. I failed in task 5, 7&amp;8
I know about task 5 because i didnt complete it, but I dont know why if failed in 7 and 8.

NOTE: IN TASK 7 the 1st setup was not doing ping in RAC private interconnect  then Procter give me new machines setups for the RAC installation.

I have done the Insatallation of RAC successfully including all task in this section, run crs_stat -t command every service was online and running

section 8
I created the Dataguard by Grid-control as per your required DB name and machine but path of the datafile may be change, that I don&#039;t remember.

all the thing done by grid, So it is not possible that I could failed because all the thing I have verified by grid. 

So do you have any idea why they failed me in task 7 &amp; 8.

Regards,
Ahmed</description>
		<content:encoded><![CDATA[<p>Hi Laurent, I appreciate if you answer me.</p>
<p>I have appeared in OCM 10g exam. and unfortunately i was not successful. I failed in task 5, 7&amp;8<br />
I know about task 5 because i didnt complete it, but I dont know why if failed in 7 and 8.</p>
<p>NOTE: IN TASK 7 the 1st setup was not doing ping in RAC private interconnect  then Procter give me new machines setups for the RAC installation.</p>
<p>I have done the Insatallation of RAC successfully including all task in this section, run crs_stat -t command every service was online and running</p>
<p>section 8<br />
I created the Dataguard by Grid-control as per your required DB name and machine but path of the datafile may be change, that I don&#8217;t remember.</p>
<p>all the thing done by grid, So it is not possible that I could failed because all the thing I have verified by grid. </p>
<p>So do you have any idea why they failed me in task 7 &amp; 8.</p>
<p>Regards,<br />
Ahmed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new metalink interface by Dave</title>
		<link>http://laurentschneider.com/wordpress/2012/01/the-new-metalink-interface.html/comment-page-1#comment-13599</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/?p=1229#comment-13599</guid>
		<description>You mention all your bug bookmarks are lost. Are they still there on the Flash site?</description>
		<content:encoded><![CDATA[<p>You mention all your bug bookmarks are lost. Are they still there on the Flash site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new metalink interface by Laurent Schneider</title>
		<link>http://laurentschneider.com/wordpress/2012/01/the-new-metalink-interface.html/comment-page-1#comment-13598</link>
		<dc:creator>Laurent Schneider</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/?p=1229#comment-13598</guid>
		<description>and obviously all bug bookmarks are lost in the new interface... and plenty of null pointer exception. Cool</description>
		<content:encoded><![CDATA[<p>and obviously all bug bookmarks are lost in the new interface&#8230; and plenty of null pointer exception. Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new metalink interface by Laurent Schneider</title>
		<link>http://laurentschneider.com/wordpress/2012/01/the-new-metalink-interface.html/comment-page-1#comment-13597</link>
		<dc:creator>Laurent Schneider</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/?p=1229#comment-13597</guid>
		<description>Did they also got rid of flash in em12c ? that would be good. I still have one bug in 11g oem that my flash graphs display in German : &lt;a href=&quot;https://supporthtml.oracle.com/epmos/faces/ui/km/BugDisplay.jspx?id=12545604&quot; rel=&quot;nofollow&quot;&gt;bug 12545604&lt;/a&gt;

Note the update from 06/09/11 :)
</description>
		<content:encoded><![CDATA[<p>Did they also got rid of flash in em12c ? that would be good. I still have one bug in 11g oem that my flash graphs display in German : <a href="https://supporthtml.oracle.com/epmos/faces/ui/km/BugDisplay.jspx?id=12545604" rel="nofollow">bug 12545604</a></p>
<p>Note the update from 06/09/11 <img src='http://laurentschneider.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new metalink interface by Nicolas Gasparotto</title>
		<link>http://laurentschneider.com/wordpress/2012/01/the-new-metalink-interface.html/comment-page-1#comment-13596</link>
		<dc:creator>Nicolas Gasparotto</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://laurentschneider.com/?p=1229#comment-13596</guid>
		<description>It&#039;s kind of 12c look and feel, isn&#039;t it ?

Nicolas.</description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of 12c look and feel, isn&#8217;t it ?</p>
<p>Nicolas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

